The driving directions below have been extracted from Shell Geostar and shows you how to get from Copenhagen Airport to Crystal Fibre. If you need information about getting from any other place to Crystal Fibre, we recommend that you visit the Shell Geostar Web Site, or contact us for directions.
| |
|
||||
|
|
|||||
![]() |
|||||
|
|
|||||
| Step | Distance | Time | Direction | |
|
| ||||
| 1 | 0.5km | 1min | Begin at Ellehammersvej on Ellehammersvej and go 500 m |
|
|
| ||||
| 2 | 1.4km | 2min | Continue on entry / exit road at sign reading "E20 to København / Dragør" and go 900 m |
|
|
| ||||
| 3 | 15.1km | 10min | Continue on E20 and go 14 km |
|
|
| ||||
| 4 | 16.2km | 11min | Exit E20 via entry / exit road at sign reading "E47 / E55 to Helsingør / Sjællands Odde / København N-V and 21" and go 1100 m |
|
|
| ||||
| 5 | 28.5km | 18min | Continue on E47, E55 and go 12 km |
|
|
| ||||
| 6 | 29.4km | 19min | Exit E47, E55 via entry / exit road at sign reading "16 to Hillerød" and go 900 m |
|
|
| ||||
| 7 | 39.8km | 25min | Continue on 16, Hillerød Motorvejen and go 10 km |
|
|
| ||||
| 8 | 40.1km | 25min | Exit 16, Hillerød Motorvejen via entry / exit road at sign reading "Exit 10 207 to Farum / Frederikssund / Birkerød" and go 300 m |
|
|
| ||||
| 9 | 40.1km | 25min | Continue on slip road and go 20 m |
|
|
| ||||
| 10 | 40.6km | 26min | Turn left on 207 and go 500 m |
|
|
| ||||
| 11 | 41.0km | 27min | Turn right on Frederiksborgvej and go 400 m |
|
|
| ||||
| 12 | 43.8km | 32min | Turn right on Høveltevej and go 2.8 km |
|
|
| ||||
| 13 | 44.1km | 33min | Turn right on Bregnerødvej and go 300 m |
|
|
| ||||
| 14 | 44.2km | 34min | Turn right on Blokken and go 80 m to Blokken 84 |
|
|
| ||||

New Products:
aeroLASE-350
DC-200/70-PM-Yb-ROD
DC-200/40-PZ-Yb

